EUR €
USD $
GBP £
Price 1 Month
Price 1 Month
Price 1 Year
Price 1 Year
Price 2 Years
Price 2 Years
| Provider | Plan | Devices | Price 1 Month | Price 1 Year1 | Price 2 Years1 |
|---|---|---|---|---|---|
| Totalvpn | Totalvpn | Unlimited | - | 99.00 22.00 | - |
| Norton | Vpn standard | 1 | - | 49.99 19.99 | - |
| Norton | Vpn plus | 5 | - | 94.99 29.99 | - |
| Norton | Vpn ultimate | 10 | - | 104.99 39.99 | - |
| Ultravpn | Ultravpn | 10 | - | 93.16 33.38 | - |
| Ultravpn | Ultravpn+ | 10 | - | 139.76 43.32 | - |
| Bitdefender | Premium vpn | 10 | 6.51 | 65.14 32.61 | - |
| Hotspot shield | Premium | 10 | 9.30 | 74.38 74.38 | - |
| Tunnel bear | Unlimited | Unlimited | 9.30 | 111.57 37.22 | - |
| Protonvpn | Proton vpn | 10 | 9.99 | 119.88 59.88 | 239.76 107.76 |
| Hide me | Premium | 10 | 9.99 | 119.88 53.88 | 269.73 64.74 |
| Private internet access | Premium | Unlimited | 10.69 | 81.48 81.48 | 299.32 51.74 |
| Ipvanish | Ipvanish essential | Unlimited | 11.29 | 73.42 39.53 | 146.84 42.88 |
| Ipvanish | Ipvanish advanced | Unlimited | 11.29 | 90.36 44.26 | 180.73 64.87 |
| Cyberghost | Cyberghost | 7 | 11.99 | 83.88 83.88 | 335.82 56.94 |
| Expressvpn | Expressvpn | 8 | 12.05 | 144.63 93.02 | 289.26 130.04 |
| Nordvpn | Basic | 10 | 12.99 | 173.85 68.85 | 312.93 96.93 |
| Nordvpn | Plus | 10 | 13.99 | 224.85 82.35 | 404.73 121.23 |
| Purevpn | Standard | Unlimited | 14.84 | 178.14 44.56 | 356.27 48.02 |
| Nordvpn | Complete | 10 | 14.99 | 274.35 97.35 | 493.83 148.23 |
| Surfshark | Surfshark start | Unlimited | 15.45 | 185.40 47.84 | 370.80 55.72 |
| Nordvpn | Ultra | 10 | 16.59 | 395.85 121.35 | 712.52 191.43 |
| Purevpn | Plus | Unlimited | 16.71 | 200.47 66.90 | 400.95 70.36 |
| Surfshark | Surfshark one | Unlimited | 17.95 | 215.40 54.24 | 430.80 69.72 |
| Purevpn | Max | Unlimited | 20.43 | 245.15 78.07 | 490.29 92.70 |
| Surfshark | Surfshark one+ | Unlimited | 20.65 | 247.80 95.84 | 495.60 111.72 |
1 Prices for the first year or the first two years are promotional. Recurring payments will be charged at regular rates.
The price is not available
The price was converted to the selected currency using the current ECB exchange rates
All prices are subject to change. Every effort is made to keep the prices up to date; however, some delays in updates should be expected.